Broker Highlights | Ratings | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
Account Type | BASIC | STANDARD | PROFESSIONAL | PREMIUM |
---|---|---|---|---|
Rebate Rate | ||||
Commission | >>> TESTING STAGE | WEB PRÁVE TESTUJEME <<< | |||
Open a new account | Open a new account | |||
Maximum Leverage | 1:200 |
Other Instrument Rebates | ||||
---|---|---|---|---|
Metals | TEST | TEST | TEST | TEST |
Other Details | ||||
---|---|---|---|---|
Trading Platform | WebTrader | WebTrader | WebTrader | WebTrader |
TOP Rebate Rate | 2 | 2 | 2 | 2 |
Rebate Option | TEST EUR | TEST EUR | TEST EUR | TEST EUR |
Minimum Deposit | 1.00 USD | 1.00 USD | 1.00 USD | 1.00 USD |
Min Trade Size | 0.01 | 0.01 | 0.01 | 0.01 |
X-Trade Brokers (XTB) is an international brokerage house that provides its customers with professional conditions for Forex, commodities, indices, shares and options trading. The Company constantly improves its services as evidenced by a number of international awards. Moreover it has been confirmed by Broker Award and Forex Broker of the Year acquired for investment and trading MoneyExpo summit. X-Trade Brokers Co. is regulated by European Parliament and Council Directive 2004/39 / EC on markets in financial instruments know as MiFID. Furthermore XTB Forex is licensed and regulated by the respective national regulators in sixteen EU countries.
To OPEN New LIVE trading account click at this LINK.
If you wish to receive CashBack Bonus with your EXISTING LIVE Trading account with HotForex, contact us straight away via contact form.
Please state the following in your message:
We'll be happy to assist you with LIVE trading account switch in cooperation with your broker.
Should you have any questions or need help, feel free to contact us via our online chat, skype or contact form.
General Information | |
---|---|
Company Name | X-Trade Brokers DM S.A., organiza?ná zložka |
Founded | 2002 |
Headquarters | Bratislava |
Offices | 17 countries |
Employees | 100 |
Regulators | CNB, NBS, KNF (PL) |
Account Currency | USD, EUR, CZK |
Client Funds Bank | UniCredit Bank |
Contact Page | Contact |
Support Languages | English, French, German, Slovak, Czech, Polish, Hungarian, Italian |
Support Options | Contact form, Phone, Live Chat, E-mail |
Broker Type | OTC |
Funding Methods | Bank Wire |
Instruments | Metals |
24 hr Support | |
Government Enforced Segregated Accounts | |
Islamic Accounts | |
Allows Auto Trading | |
VPS Service | |
PAMM Platform Option | |
Trading API | |
Non-expiring demo | |
Managed Accounts Featured | |
Interest Bearing Accounts |